Phil Meador Toyota wants to provide you with Toyota Factory Certified Technicians and a Service Experience you can rely on. But did you know we can accomplish this while offering competitive prices? We challenge the norm that dealerships are more expensive and dare to show our pricing against our competing local repair shops and vehicle service providers so you are informed to make the best decision for the needs of your vehicle.
How our common maintenance costs compare to our competition in Pocatello, United States.
Tire Rotation | Oil Change (with Tire Rotation) | Battery | Alignment | Brakes (per axle) | |
Phil Meador Toyota | $18.00 | $66.90 | $169.95 | $109.95 | $229.00 |
Grease Monkey | $17.99 | $78.99 | $169.00 | N/A | $329.00 + Rotors |
Les Schwab | $27.96 | N/A | $187.98 | $99.00 | $560.00 includes Rotors |
Commercial Tire | No charge | $77.95 | $200.00 | $99.95 | $214.95 per Axle |
Todd's Automotive | N/A | $85.00 includes rotate | $165.00 | N/A | $385.00 |
*Survey completed January 2022 on a 2018 RAV4 XLE gas engine with approximately 57,000 miles using Synthetic 0W-20 oil.
Tire Rotation | Oil Change (with Tire Rotation) | Battery | Alignment | Brakes (per axle) | |
Phil Meador Toyota | $15.95 | $79.95 | $184.95 | $99.95 | $199.95 |
Competitor #1 | N/A | $87 | $139 | $79 | $239 |
Competitor #2 | N/A | $90 | $199 | N/A | $259 |
Competitor #3 | $21 | $95 | $159 | $109 | $189 |
Competitor #4 | $19 | $69 | $170 | $99 | $200 |
*Survey completed January 2022 on a 2018 RAV4 XLE gas engine with approximately 57,000 miles using Synthetic 0W-20 oil.
Tire Rotation
Oil Change
Battery
Alignment